# | Model | Rated power /Хүчин чадал | Operating weight / Нийт жин | Length of Blade / Хутагны өргөн | Engine / Хөдөлгүүр |
1 | STG140C-8S | 112kW | 13000 kg | 3660 mm | CUMMINS-6BTA5.9-C150 |
2 | STG170C-8S | 132.5kW | 14730kg | 3660 mm | WEICHAI-WP6G180E330 |
3 | STG170C-10 | 129kW | 14500kg | 3660 mm | CUMMINS-QSB6.7 |
4 | STG190C-8S | 147kW | 15800kg | 3660 mm | WEICHAI-WP6G200E330 |
5 | STG190C-8S | 142kW | 15600kg | 3660 mm | CUMMINS-6BTAA5.9 |
6 | STG210C-8S | 154kW | 16200kg | 3660 mm | WEICHAI-WP6G210E330 |
7 | STG210C-10 | 168kW | 16200kg | 3660 mm | CUMMINS-B6.7CIV225D222 |
8 | STG230C-8S | 180kW | 16600kg | 4270 mm | SANY-D07S3-245E0 |
9 | SMG200C-8 | 160kW | 17300kg | 3660 mm | CUMMINS-QSC8.3 |
10 | SMG200C-8 | 186kW | 17960kg | 4270 mm | CUMMINS-QSL9 |
11 | SMG200C-8 | 186kW | 17800kg | 4270 mm | CUMMINS-QSL9 |
Categories