Categories
Category: SANY
As a manufacturer of construction machinery, SANY, has grown into the second largest construction machinery company in the world and the largest one in China. SANY group has become multi-national company that is pursuing the vision of building a first-class company. Fostering first class- talents, and making first class contributions to society. Since its establishment, SANY is striving to build to global brand and become and industry- leading equipment manufacturer.
Categories
Pneumatic Tyre Roller
# | Model/ Загвар | Operating weight / Нийт жин | Compaction width / Нягтаршуулах өргөн | Rated power / Хүчин чадал | Engine / Хөдөлгүүр |
1 | SPR160C-8 | 16000kg | 2085mm | 93kW | CUMMINS-4BTAA3.9-C125 |
2 | SPR200C-8 | 20000kg | 2085mm | 93kW | CUMMINS-4BTAA3.9-C125 |
3 | SPR260C-8S | 26000kg | 2368mm | 140kW | WECHAI -WP6G190E301 |
4 | SPR300C-8S | 30000kg | 2368mm | 140kW | WECHAI -WP6G190E301 |
Categories
Tandem Drum Roller
# | Model/ Загвар | Operating weight / Нийт жин | Centrifugal force / Нягтаршуулах хүч | Rated power / Хүчин чадал | Engine / Хөдөлгүүр |
1 | STR30C-8 | 3000kg | 28/46kN | 28.1kW | YANMAR-3TNV88-BDTYC |
2 | STR50C-8 | 4500kg | 47/68kN | 36kW | KUBOTA-V2607-DI-T-ET21 |
3 | STR100C-8C | 10500kg | 140/94kN | 119kW | CUMMINS-QSB4.5-C160-30 |
4 | STR130C-8C | 13000kg | 169/119kN | 119kW | CUMMINS-QSB4.5-C160-30 |
Categories
Single Drum roller
# | Model/ Загвар | Operating weight / Нийт жин | Centrifugal force / Нягтаршуулах хүч | Rated power / Хүчин чадал | Engine / Хөдөлгүүр |
1 | SSR140AC-8 | 14000 kg | 290/200kN | 132kW | CUMMINS-6BTAA5.9-C180 |
2 | SSR160AC-8 | 16000kg | 300/210kN | 132kW | CUMMINS-6BTAA5.9-C180 |
3 | SSR200AC-8H | 20000kg | 368/258kN | 147kW | WEICHAI-WP6G200E331 |
4 | SSR220AC-8H | 22000kg | 390/258kN | 147kW | WEICHAI-WP6G200E331 |
5 | SSR260AC-8H | 26000kg | 416/295kN | 147kW | WEICHAI-WP6G200E331 |
Categories
Motor grader
# | Model | Rated power /Хүчин чадал | Operating weight / Нийт жин | Length of Blade / Хутагны өргөн | Engine / Хөдөлгүүр |
1 | STG140C-8S | 112kW | 13000 kg | 3660 mm | CUMMINS-6BTA5.9-C150 |
2 | STG170C-8S | 132.5kW | 14730kg | 3660 mm | WEICHAI-WP6G180E330 |
3 | STG170C-10 | 129kW | 14500kg | 3660 mm | CUMMINS-QSB6.7 |
4 | STG190C-8S | 147kW | 15800kg | 3660 mm | WEICHAI-WP6G200E330 |
5 | STG190C-8S | 142kW | 15600kg | 3660 mm | CUMMINS-6BTAA5.9 |
6 | STG210C-8S | 154kW | 16200kg | 3660 mm | WEICHAI-WP6G210E330 |
7 | STG210C-10 | 168kW | 16200kg | 3660 mm | CUMMINS-B6.7CIV225D222 |
8 | STG230C-8S | 180kW | 16600kg | 4270 mm | SANY-D07S3-245E0 |
9 | SMG200C-8 | 160kW | 17300kg | 3660 mm | CUMMINS-QSC8.3 |
10 | SMG200C-8 | 186kW | 17960kg | 4270 mm | CUMMINS-QSL9 |
11 | SMG200C-8 | 186kW | 17800kg | 4270 mm | CUMMINS-QSL9 |
Categories
Paver
Models | Max Paving Thickness/ Дэвсэх зузаан | Paving capacity/Бункер багтаамж | Paving width /Дэвсэх өргөн |
SAP45C-8S | 25 см | 320 тн/цаг | Hydraulic 4.5 м |
SAP60C-8 | 25 см | 450 тн/цаг | Hydraulic 6 м |
SSP80C-8H | 35 см | 800 тн/цаг | Hydraulic 8.2 м |
SSP90C-8 | 50 см | 900 тн/цаг | Hydraulic 9.2 м |
SSP100C-8 | 50 см | 900 тн/цаг | Bolted 10 м |
SSP130C-19 | 55 см | 1200 тн/цаг | Bolted extension 13.5 м |
Categories
Truck crane
# | Model | Payload /Даац | Max boom length/Үндсэн сумны урт | Max lifting height/Нэмэлт сумны урт | Boom section qty /сумны тоо |
1 | STC250C5 | 25 | 41 м | 49.5 м | 5 |
2 | STC300C5 | 30 | 42.5 м | 51 м | 5 |
3 | STC500C5 | 50 | 44 м | 60.5 м | 5 |
4 | STC600C5 | 60 | 45.5 м | 62 м | 5 |
5 | STC700C5 | 70 | 46 м | 62.5 м | 5 |
6 | STC800C5 | 80 | 49.5 м | 67 м | 5 |
7 | STC900C5 | 90 | 50 м | 77 м | 5 |
8 | STC1000C5 | 100 | 60 м | 87 м | 6 |
9 | STC1100C5 | 110 | 60 м | 102.5 м | 6 |
10 | STC1600T7 | 160 | 75.5 м | 102.5 м | 7 |