Engine | 2999cc |
Drive train | All-wheel-drive |
Torque | 369 lb·ft (500 N·m) 5500rpm |
Horsepower | 362hp |
Top speed, acceleration | 250 km/h, 5.1 second / 100km/h |
Fuel consumption | 12L/100km |
Fuel tank capacity | 95L |
Length (m) | 5,255m |
Width (m) | 1,899m |
Height (m) | 1,493m |
Curb weight (kg) | 2025 kg |
Wheelbase | 3,106m |
Tire | 235/55R18 MT Tires |
Seat | 2 row 5 seats |
Category: Sedan
Power battery | BYD Blade battery, 76.9 kWh |
Drive motor | Permanent magnet synchronous motor |
Drive train | All-wheel-drive |
Horsepower | 219 |
Top speed, acceleration | 185 km/h, 3.9 second / 100km/h |
Max. range | 550 km (only eco drive mode) |
Energy usage | 18.07 kwh/100km |
Drive mode | AWD |
Length (m) | 4.98m |
Width (m) | 1.91m |
Height (m) | 1.49m |
Curb weight (kg) | 2,170 kg |
Wheelbase | 2.92m |
Tire | 245/45R19 |
Seat | 2 row 5 seats |
Categories
Mercedes-Benz AMG GT
Categories
Mercedes-Benz E-Class
Categories
Mercedes-Benz A-Class
Categories