Dimensions (L x W x H) | 175 mm x 48 mm x 62 mm |
LASER Red line generating laser, Class 2 laser | Beam width: >90° |
Distance accuracy | Within 1 cm per 1 m(1% accuracy) |
Operating temperature | -20°C to +55° |
Angular measurements | Less than 2° |
Battery life | 16 hours |
Software requirements | PC running Windows 7 or later |
Category: reflex
Dimensions (L x W x H) | Outer diameter 35mmLength 1,030mmWeight 4.7kg |
AZIMUTH (DIRECTION) | Range 0 to 360ºAccuracy ± 0.35º |
DIP (INCLINATION) | Range ± 90º from horizontalAccuracy ± 0.25º |
GRAVITY ROLL (ROTATION / TOOLFACE) | Range 0º to 360ºAccuracy ± 0.25º |
MAGNETIC ROLL (ROTATION / TOOLFACE) | Range 0º to 360ºAccuracy ± 0.35º |
TOOL MAGNETIC FIELD | Range 0 to 100,000 nTAccuracy ± 50 nT |
MAGNETIC DIP | Range ± 90º from horizontalAccuracy ± 0.25º |
DEPTH RATING | Depth rating 5,000m vertical in fresh water |
OPERATING ENVIRONMENT | Full accuracy (calibration range) 0ºC to 60ºC (32ºF to 140ºF)Operating -30ºC to 85ºC (-22ºF to 185ºF)Storage -45ºC to 85ºC (-49ºF to 185ºF) |
BATTERY | Non-rechargeable lithium battery pack.Approximate battery life for downhole instrument:Infrequent use 4 yearsNormal use 2 yearsHeavy use 2 years |
SPECIFICATIONS:
General indicators:
DIMENSIONS | Outer diameter 42.5mmLength 1400mm including battery*Weight 8kg including battery* |
OPERATIONAL ENVIRONMENT | Operational Temperature 0ºC to + 55ºC (32ºF to + 131ºF)Depth 6,000psi (3,000 m fresh water)Shock 500g (including bump sub) |
PERFORMANCE | Azimuth: +/- 1º **Dip: +/- 0.3ºSurvey: Single and multi-shot modesData: CSV exportSurvey: Time 1+ minute |
BATTERY | Type: Ni-MH Rechargeable batteriesOperating time: 10 hours eachField changeable: Yes, 2 batteries supplied per kit |
DATA | Quantity: Up to 300 stations per survey (full battery)Export: USB and WiFiFormat: CSV |