Category: SUV
Categories
Mercedes-Benz GLB 250 4Matic
Engine | 2000cc inline-4 turbo |
Drive train | All-wheel-drive |
Torque | 258 lb·ft @ 1,800 – 4,000 rpm (350 N·m) |
Horsepower | 221hp |
Top speed, acceleration | 210 km/h, 6.9 second / 100km/h |
Fuel consumption | 16L/100km |
Fuel tank capacity | 70L |
Length (m) | 4,638m |
Width (m) | 1,834m |
Height (m) | 1,659m |
Curb weight (kg) | 1765 kg |
Wheelbase | 2,829m |
Tire | 235/55R1R MT Tires |
Seat | 2 row 5 seats (7 Optional) |
Battery | BYD Blade battery, 135 Ah |
Engine | Permanent magnet synchronous motor |
Drive train | Бүх дугуй /AWD/ |
Horsepower | 489 |
Top speed | 180 km/h, 4.4 second / 100km/h |
Max. range | 500 km (eco) |
Energy consumption | 17.9 kWh/100km |
Length (m) | 4.87m |
Width (m) | 1.95m |
Height (m) | 1.72m |
Curb weight (kg) | 2,295 kg |
Wheelbase | 2.82m |
Tire | 245/40R22 |
Seats | 3 row 7 seats |
Battery | BYD Blade battery, 44.9 kWh |
Engine | Permanent magnet synchronous motor |
Drive train | Front wheel drive |
Horsepower | 94 |
Top speed | 130 km/h, 7.8 seconds / 100 km/h |
Max. range | 405 km (eco mode) |
Energy consumption | 10.2 kWh / 100km |
Length (m) | 4.12m |
Width (m) | 1.77m |
Height (m) | 1.57m |
Curb weight (kg) | 1,405 kg |
Wheelbase | 2.70m |
Tire | 195/60R16 |
Seats | 2 row 5 seats |
Engine | 2000cc |
Drive train | All-wheel-drive |
Torque | 295 lb·ft @ 3,000 rpm (400 N·m) |
Horsepower | 270hp |
Top speed, acceleration | 195 km/h, 7.8 second / 100km/h |
Fuel consumption | 8-13L/100km |
Fuel tank capacity | 65L |
Length (m) | 4,404m |
Width (m) | 1,877m |
Height (m) | 1,838m |
Curb weight (kg) | 2369 kg |
Wheelbase | 3,008m |
Tire | 255/75R17 MT Tires |
Seat | 2 row 5 seats |
Categories
Mercedes-Benz GLC
Categories
Mercedes-Benz GLA
Categories
Mercedes-Benz GLE 450 4matic Coupé
Engine | 3000cc |
Drive train | All-wheel-drive |
Torque | 369 lb-ft @ 1,600-4,500 rpm |
Horsepower | 362hp |
Top speed, acceleration | 195 km/h, 5.5 second / 100km/h |
Fuel consumption | 8,7-9,0L/100km |
Fuel tank capacity | 65L |
Length (m) | 4,892m |
Width (m) | 2,004m |
Height (m) | 1,797m |
Curb weight (kg) | 2220 kg |
Wheelbase | 2,915m |
Tire | 275/55R19 MT Tires |
Seat | 2 row 5 seats |
Engine | High-output 3.5L Ecoboost |
Horsepower | 375hp |
Torque | 470 lb.-ft of Torque |
Transmission | Selectshift 10 speed automatic |
Fuel type, capacity | Petrol, 98L |
Drive train | AWD |
Fuel consumption | 10-14L |
Body type | SUV |
Length (m) | 5.33m |
Width (м) | 2,37m |
height (м) | 1,94m |
Weight | 2,776kg |
Towing capacity | 4,218kg |
Tire size | 275/65/R18 |
Categories
Mercedes-Benz G-Class
Engine | 4.0L V8 |
Drive train | All-wheel-drive |
Torque | 850Nm @ 2,500-3,500rpm |
Horsepower | 577 hp |
Top speed, acceleration | 240km/h, 4.5 second / 100km/h |
Fuel consumption | 17.7L/100km |
Fuel tank capacity | 100L |
Length (m) | 4,873m |
Width (m) | 1,984m |
Height (m) | 1,966m |
Curb weight (kg) | 2650 kg |
Wheelbase | 2,890m |
Tire | 225/65 R17; 225/60 R18; 225/55 R19; 245/45 R20 |
Seat | 2 row 5 seats |