Categories
Category: Mercedes-benz
Mercedes-Benz
The future of the automobile
Engine | 2999cc |
Drive train | All-wheel-drive |
Torque | 369 lb·ft (500 N·m) 5500rpm |
Horsepower | 362hp |
Top speed, acceleration | 250 km/h, 5.1 second / 100km/h |
Fuel consumption | 12L/100km |
Fuel tank capacity | 95L |
Length (m) | 5,255m |
Width (m) | 1,899m |
Height (m) | 1,493m |
Curb weight (kg) | 2025 kg |
Wheelbase | 3,106m |
Tire | 235/55R18 MT Tires |
Seat | 2 row 5 seats |
Categories
Mercedes-Benz GLB 250 4Matic
Engine | 2000cc inline-4 turbo |
Drive train | All-wheel-drive |
Torque | 258 lb·ft @ 1,800 – 4,000 rpm (350 N·m) |
Horsepower | 221hp |
Top speed, acceleration | 210 km/h, 6.9 second / 100km/h |
Fuel consumption | 16L/100km |
Fuel tank capacity | 70L |
Length (m) | 4,638m |
Width (m) | 1,834m |
Height (m) | 1,659m |
Curb weight (kg) | 1765 kg |
Wheelbase | 2,829m |
Tire | 235/55R1R MT Tires |
Seat | 2 row 5 seats (7 Optional) |
Categories
Mercedes-Benz AMG GT
Categories
Mercedes-Benz E-Class
Categories
Mercedes-Benz GLC
Categories
Mercedes-Benz A-Class
Categories
Mercedes-Benz GLA
Categories
Mercedes-Benz C-Class
Engine | 3000cc |
Drive train | All-wheel-drive |
Torque | 369 lb-ft @ 1,600-4,500 rpm |
Horsepower | 362hp |
Top speed, acceleration | 195 km/h, 5.5 second / 100km/h |
Fuel consumption | 8,7-9,0L/100km |
Fuel tank capacity | 65L |
Length (m) | 4,892m |
Width (m) | 2,004m |
Height (m) | 1,797m |
Curb weight (kg) | 2220 kg |
Wheelbase | 2,915m |
Tire | 275/55R19 MT Tires |
Seat | 2 row 5 seats |