ТЕХНИКИЙН ҮЗҮҮЛЭЛТ:
Ерөнхий мэдээлэлs:
Хамгийн дээд өргөх өндөр (м) | 6.3 |
Өргөх даац (кг) | 227 |
Дээд хурд (км/ц) | 4 |
Хүчин чадал (Вольт) | 24 |
Туулах налуу (хувь) | 25 |
Урт/Өргөн/Өндөр(м) | 1.88/1.4/0.81 |
Жин (кг) | 900 |
ТЕХНИКИЙН ҮЗҮҮЛЭЛТ:
Ерөнхий мэдээлэлs:
Хамгийн дээд өргөх өндөр (м) | 6.3 |
Өргөх даац (кг) | 227 |
Дээд хурд (км/ц) | 4 |
Хүчин чадал (Вольт) | 24 |
Туулах налуу (хувь) | 25 |
Урт/Өргөн/Өндөр(м) | 1.88/1.4/0.81 |
Жин (кг) | 900 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/4400 cm3 |
Rated power (kW / hp) | 74.5/100 |
Engine model | Perkins/ 1104-44TA |
Fuel tank capacity (l) | 160 |
Rated operating capacity (kg) | 4100 kg |
Lifting height (on tires, mm) | 13656 |
Max travel speed (km/h) | 30 |
Height/Length/With (mm) | 2480/7313/2418 |
Weight (kg) | 10030 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/4400 cm3 |
Rated power (kW / hp) | 74.5/100 |
Engine model | Perkins/ 1104-44TA |
Fuel tank capacity (l) | 160 |
Rated operating capacity (kg) | 3500 kg |
Lifting height (on tires, mm) | 10375 |
Max travel speed (km/h) | 30 |
Height/Length/With (mm) | 2389/6276/2264 |
Weight (kg) | 7340 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/4400 cm3 |
Rated power (kW / hp) | 74.5/100 |
Engine model | Perkins/ 1104-44TA |
Fuel tank capacity (l) | 160 |
Rated operating capacity (kg) | 3000 kg |
Lifting height (on tires, mm) | 6675 |
Max travel speed (km/h) | 30 |
Height/Length/With (mm) | 2290/6240/2100 |
Weight (kg) | 5485 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/4400 cm3 |
Rated power (kW / hp) | 70/94 |
Engine model | Perkins/ 1104-44T |
Fuel tank capacity (l) | 160 |
Rated operating capacity (kg) | 3506 kg |
Max travel speed (km/h) | 40 |
Max digging depth (Excavator side, mm) | 4633 |
Max dumping height (Excavator side, mm) | 4052 |
Load over height (Loader side, mm) | 3200 |
Height/Length/With (mm) | 2065/3474/1832 |
Weight (kg) | 3777 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/3331 cm3 |
Rated power (kW / hp) | 55.4/74.3 |
Engine model | Kubota/V3307 |
Fuel tank capacity (l) | 90.5 |
Rated operating capacity (kg) | 1282 kg |
Max travel speed (km/h) | 19.8 |
Height/Length/With (mm) | 2065/3474/1832 |
Weight (kg) | 3777 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/3331 cm3 |
Rated power (kW / hp) | 55.4/74.3 |
Engine model | Kubota/V3307 |
Fuel tank capacity (l) | 90.5 |
Rated operating capacity (kg) | 1040 kg |
Max travel speed (km/h) | 19.8 |
Height/Length/With (mm) | 2065/3474/1832 |
Weight (kg) | 3496 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/2600 cm3 |
Rated power (kW / hp) | 49.2/66 |
Engine model | Kubota/V2607 |
Fuel tank capacity (l) | 93.7 |
Rated operating capacity (kg) | 998 kg |
Max travel speed (km/h) | 17.3 |
Height/Length/With (mm) | 1972/3378/1643 |
Weight (kg) | 3054 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/2600 cm3 |
Rated power (kW / hp) | 45.5/61.0 |
Engine model | Kubota/V2607 |
Fuel tank capacity (l) | 93.7 |
Rated operating capacity (kg) | 944 kg |
Max travel speed (km/h) | 17.3 |
Height/Length/With (mm) | 1972/3378/1643 |
Weight (kg) | 2900 |
SPECIFICATIONS:
General indicators:
Cylinders / displacement | 4/2196 cm3 |
Rated power (kW / hp) | 36.4/48.8 |
Engine model | Kubota/V2203 |
Fuel tank capacity (l) | 54.5 |
Rated operating capacity (kg) | 608 kg |
Max travel speed (km/h) | 14.8 |
Height/Length/With (mm) | 1976/3172/1448.4 |
Weight (kg) | 2240 |