Engine | 4.0L V8 |
Drive train | All-wheel-drive |
Torque | 850Nm @ 2,500-3,500rpm |
Horsepower | 577 hp |
Top speed, acceleration | 240km/h, 4.5 second / 100km/h |
Fuel consumption | 17.7L/100km |
Fuel tank capacity | 100L |
Length (m) | 4,873m |
Width (m) | 1,984m |
Height (m) | 1,966m |
Curb weight (kg) | 2650 kg |
Wheelbase | 2,890m |
Tire | 225/65 R17; 225/60 R18; 225/55 R19; 245/45 R20 |
Seat | 2 row 5 seats |
Categories